Example Export LN
General Overview
The export to Infor LN involves transferring invoice-related data from Docbits into Infor LN in a structured manner. The data is organized into headers, tax lines, receipt lines, and cost lines. Each section includes static fields that remain constant across transactions and dynamic fields that vary based on the invoice or transaction details.
Field Mappings
Header Fields
Field in Infor LN | Mapped Field in Docbits | Description |
---|---|---|
SF_FinancialCompany | 0200 | Financial company |
SF_RateDeterminer | docd | Rate determiner |
SF_ExternalRateFactor | 1 | External rate factor |
SupplierCode | supplier_id | Supplier identifier |
PurchaseType | purchase_type | Type of purchase |
InvoiceType | invoice_sub_type | Subtype of the invoice |
InvoiceNumberSupplier | invoice_id | Supplier's invoice number |
InvoiceDate | invoice_date | Date of the invoice |
InvoiceCurrency | currency | Currency used in the invoice |
TaxCountry | tax_country_1 | Tax country |
DocumentIDExternalPackage | correlation_id | External package ID |
IDMReference | idm_reference | IDM reference |
RateDate | invoice_date | Rate determination date |
Reference | reference | Reference number |
InvoiceAmount | total_amount | Total invoice amount |
TaxBaseAmount | total_net_amount | Total net amount (before tax) |
InvoiceDocumentType | invoice_type | Type of document (e.g., invoice, credit note) |
Tax Line Fields
Field in Infor LN | Mapped Field in Docbits | Description |
---|---|---|
LineNumber | TF_line_number | Line number |
TaxSequenceNumber | TF_line_number | Tax sequence number |
TaxCode | TF_tax_code | Tax code |
TaxBaseAmount | TF_net_amount | Taxable base amount |
TaxAmount | TF_tax_amount | Tax amount |
TaxCountry | TF_tax_country | Country for tax |
Receipt Line Fields
Field in Infor LN | Mapped Field in Docbits | Description |
---|---|---|
PackingSlip | TF_packing_slip | Packing slip number |
Order | TF_purchase_order | Purchase order number |
OrderPosition | TF_line_number | Order line number |
Receipt | TF_delivery_number | Delivery/receipt number |
ReceiptLine | TF_delivery_line | Delivery/receipt line |
InvoicedAmount | TF_amount | Invoiced amount |
InvoicedQuantity | TF_quantity | Invoiced quantity |
Cost Line Fields
Field in Infor LN | Mapped Field in Docbits | Description |
---|---|---|
LineNumber | auto | Auto-generated line number |
LedgerAccount | TF_ledger_account | Ledger account |
DebitCredit | invoice_type | Debit or credit indicator |
Amount | TF_amount | Amount in the transaction |
Dimension1-12 | TF_dimension_X | Cost dimensions |
Quantity1 | TF_quantity | Quantity 1 |
Quantity2 | TF_quantity2 | Quantity 2 |
Static Fields
In addition to the dynamic mappings, there are several static fields used for each type of line, which are predefined as follows:
Header Static Fields:
Financial Company: 0200
Rate Determiner: docd
External Rate Factor: 1
Receipt Line Static Fields:
Order Type: purchase
Logistic Company: 200
Order Sequence: 1
Cost Line Static Fields:
Target Company: 200
Full Example
Last updated