Mapping XRechnung in DocBits
In DocBits, XRechnung invoices are mapped to specific fields using a predefined configuration that ensures the data can be seamlessly exported to various formats, including integration with other systems like Infor. The export configuration leverages templates and rules to ensure that each element of the XRechnung is captured and mapped appropriately.
Key Components
  1.  Document Types: XRechnung documents are mapped to specific Document Types in DocBits. Each document type (e.g., invoice, credit note, debit note) has its own structure and fields.
  2.  Field Mapping: Fields in the XRechnung are mapped to corresponding fields in DocBits using a export configuration file. This file defines how each XRechnung field is handled and where it should be exported.
  3.  Rules for Export: Certain rules are defined to handle specific cases where values may differ, including tolerance checks, approval requirements, or line-level charges. These rules ensure that XRechnung data is processed and exported correctly, based on specific business logic
CII-XRechnung Mapping:
DocBits Field | XRechnung | Description |
---|---|---|
supplier_id |
| Supplier's identification number. |
supplier_name |
| Supplier's name. |
supplier_address |
| Supplier's address line one. |
supplier_tax_id |
| Supplier's tax identification number. |
company_id |
| Company's identification number. |
company_name |
| Company's name. |
company_street |
| Company's address line one. |
company_plz |
| Company's postal code. |
company_vat |
| Company's VAT number. |
invoice_id |
| Invoice identification number. |
invoice_date |
| Date when the invoice was issued. |
delivery_date |
| Date of actual delivery. |
supplier_iban |
| Supplier's IBAN number. |
payment_terms |
| Payment terms description. |
purchase_order |
| Reference to the purchase order. |
currency |
| Currency used in the invoice. |
net_amount |
| Net amount before tax. |
tax_amount |
| Amount of tax. |
tax_rate |
| VAT rate applied. |
net_amount_2 |
| Net amount before tax. |
tax_amount_2 |
| Amount of tax. |
tax_rate_2 |
| VAT rate applied. |
total_net_amount |
| Total net amount before tax. |
total_tax_amount |
| Total tax amount. |
total_amount |
| Total invoice amount. |
POSITION |
| Line position number in the invoice. |
PURCHASE_ORDER |
| Purchase order reference. |
ITEM_NUMBER |
| Item number assigned by the seller. |
SUPPLIER_ITEM_NUMBER |
| Global item number assigned by the supplier. |
DESCRIPTION |
| Description of the item. |
QUANTITY |
| Quantity of items billed. |
UNIT |
| Unit of measure for the quantity. |
UNIT_PRICE |
| Unit price of the item. |
VAT |
| VAT rate applied to the line item. |
TOTAL_AMOUNT |
| Total amount for the line item. |
order_date | not mapped yet | Date of the order. |
invoice_sub_type | not mapped yet | Sub-type of the invoice. |
invoice_type | not mapped yet | Type of the invoice. |
due_date | not mapped yet | Due date for payment. |
negative_amount | not mapped yet | Amount with a negative value. |
charges | not mapped yet | Additional charges. |
accounting_date | not mapped yet | Date for accounting purposes. |
supplier_country_code | not mapped yet | Country code of the supplier. |
tax_country_1 | not mapped yet | Country code for tax purposes. |
correlation_id | not mapped yet | Identifier for correlation. |
sqr_field_esr_reference | not mapped yet | Reference for SQR field ESR. |
additional_amount | not mapped yet | Additional amount in the invoice. |
authorised_user | not mapped yet | User authorized for the transaction. |
payment_method | not mapped yet | Method of payment used. |
bank_id | not mapped yet | Identification of the bank. |
geo_code | not mapped yet | Geographical code. |
discount_term | not mapped yet | Terms for any discount applied. |
total_net_amount_us | not mapped yet | Total net amount in USD. |
purchase_order_supplier_id | not mapped yet | Supplier's ID in the purchase order. |
purchase_order_supplier_name | not mapped yet | Supplier's name in the purchase order. |
purchase_order_warehouse_id | not mapped yet | Warehouse ID for the purchase order. |
purchase_order_location_id | not mapped yet | Location ID for the purchase order. |
ship_to_party_id | not mapped yet | ID of the party receiving the shipment. |
ship_to_party_name | not mapped yet | Name of the party receiving the shipment. |
buyer_id |
| Buyer's identification number. |
buyer_name |
| Buyer's name. |
tax_code | not mapped yet | Code for tax purposes. |
tax_code_2 | not mapped yet | Secondary tax code. |
net_amount_3 | not mapped yet | Net amount with a third tax rate. |
tax_amount_3 | not mapped yet | Tax amount with a third tax rate. |
tax_rate_3 | not mapped yet | Third tax rate applied. |
tax_code_3 | not mapped yet | Tertiary tax code. |
additional_amount_2 | not mapped yet | Additional amount 2. |
additional_amount_3 | not mapped yet | Additional amount 3. |
negative_amount_2 | not mapped yet | Second negative amount. |
negative_amount_3 | not mapped yet | Third negative amount. |
shipping_charges | not mapped yet | Charges for shipping. |
sales_tax | not mapped yet | Sales tax amount. |
sub_tax | not mapped yet | Sub-tax amount. |
wi_tax | not mapped yet | Withholding tax amount. |
county_tax | not mapped yet | County tax amount. |
city_tax | not mapped yet | City tax amount. |
custom_field_1 | not mapped yet | Custom field 1. |
custom_field_2 | not mapped yet | Custom field 2. |
custom_field_3 | not mapped yet | Custom field 3. |
custom_field_4 | not mapped yet | Custom field 4. |
custom_field_5 | not mapped yet | Custom field 5. |
custom_field_6 | not mapped yet | Custom field 6. |
custom_field_7 | not mapped yet | Custom field 7. |
custom_field_8 | not mapped yet | Custom field 8. |
custom_field_9 | not mapped yet | Custom field 9. |
custom_field_10 | not mapped yet | Custom field 10. |
firma | not mapped yet | Company name. |
name | not mapped yet | Name of the company or individual. |
strasse | not mapped yet | Street address. |
postleitzahl | not mapped yet | Postal code. |
id_nummer | not mapped yet | Identification number. |
UBL-XRechnung Mapping
DocBits Field | XRechnung | Description |
---|---|---|
supplier_id | not mapped yet | Supplier's identification number. |
supplier_name | not mapped yet | Supplier's name. |
supplier_address | not mapped yet | Supplier's address line one. |
supplier_tax_id | not mapped yet | Supplier's tax identification number. |
company_id | not mapped yet | Company's identification number. |
company_name | not mapped yet | Company's name. |
company_street | not mapped yet | Company's address line one. |
company_plz | not mapped yet | Company's postal code. |
company_vat | not mapped yet | Company's VAT number. |
invoice_id | not mapped yet | Invoice identification number. |
invoice_date | not mapped yet | Date when the invoice was issued. |
delivery_date | not mapped yet | Date of actual delivery. |
supplier_iban | not mapped yet | Supplier's IBAN number. |
payment_terms | not mapped yet | Payment terms description. |
purchase_order | not mapped yet | Reference to the purchase order. |
currency | not mapped yet | Currency used in the invoice. |
net_amount | not mapped yet | Net amount before tax. |
tax_amount | not mapped yet | Amount of tax. |
tax_rate | not mapped yet | VAT rate applied. |
net_amount_2 | not mapped yet | Net amount before tax. |
tax_amount_2 | not mapped yet | Amount of tax. |
tax_rate_2 | not mapped yet | VAT rate applied. |
total_net_amount | not mapped yet | Total net amount before tax. |
total_tax_amount | not mapped yet | Total tax amount. |
total_amount | not mapped yet | Total invoice amount. |
POSITION | not mapped yet | Line position number in the invoice. |
PURCHASE_ORDER | not mapped yet | Purchase order reference. |
ITEM_NUMBER | not mapped yet | Item number assigned by the seller. |
SUPPLIER_ITEM_NUMBER | not mapped yet | Global item number assigned by the supplier. |
DESCRIPTION | not mapped yet | Description of the item. |
QUANTITY | not mapped yet | Quantity of items billed. |
UNIT | not mapped yet | Unit of measure for the quantity. |
UNIT_PRICE | not mapped yet | Unit price of the item. |
VAT | not mapped yet | VAT rate applied to the line item. |
TOTAL_AMOUNT | not mapped yet | Total amount for the line item. |
order_date | not mapped yet | Date of the order. |
invoice_sub_type | not mapped yet | Sub-type of the invoice. |
invoice_type | not mapped yet | Type of the invoice. |
due_date | not mapped yet | Due date for payment. |
negative_amount | not mapped yet | Amount with a negative value. |
charges | not mapped yet | Additional charges. |
accounting_date | not mapped yet | Date for accounting purposes. |
supplier_country_code | not mapped yet | Country code of the supplier. |
tax_country_1 | not mapped yet | Country code for tax purposes. |
correlation_id | not mapped yet | Identifier for correlation. |
sqr_field_esr_reference | not mapped yet | Reference for SQR field ESR. |
additional_amount | not mapped yet | Additional amount in the invoice. |
authorised_user | not mapped yet | User authorized for the transaction. |
payment_method | not mapped yet | Method of payment used. |
bank_id | not mapped yet | Identification of the bank. |
geo_code | not mapped yet | Geographical code. |
discount_term | not mapped yet | Terms for any discount applied. |
total_net_amount_us | not mapped yet | Total net amount in USD. |
purchase_order_supplier_id | not mapped yet | Supplier's ID in the purchase order. |
purchase_order_supplier_name | not mapped yet | Supplier's name in the purchase order. |
purchase_order_warehouse_id | not mapped yet | Warehouse ID for the purchase order. |
purchase_order_location_id | not mapped yet | Location ID for the purchase order. |
ship_to_party_id | not mapped yet | ID of the party receiving the shipment. |
ship_to_party_name | not mapped yet | Name of the party receiving the shipment. |
buyer_id | not mapped yet | Buyer's identification number. |
buyer_name | not mapped yet | Buyer's name. |
tax_code | not mapped yet | Code for tax purposes. |
tax_code_2 | not mapped yet | Secondary tax code. |
net_amount_3 | not mapped yet | Net amount with a third tax rate. |
tax_amount_3 | not mapped yet | Tax amount with a third tax rate. |
tax_rate_3 | not mapped yet | Third tax rate applied. |
tax_code_3 | not mapped yet | Tertiary tax code. |
additional_amount_2 | not mapped yet | Additional amount 2. |
additional_amount_3 | not mapped yet | Additional amount 3. |
negative_amount_2 | not mapped yet | Second negative amount. |
negative_amount_3 | not mapped yet | Third negative amount. |
shipping_charges | not mapped yet | Charges for shipping. |
sales_tax | not mapped yet | Sales tax amount. |
sub_tax | not mapped yet | Sub-tax amount. |
wi_tax | not mapped yet | Withholding tax amount. |
county_tax | not mapped yet | County tax amount. |
city_tax | not mapped yet | City tax amount. |
custom_field_1 | not mapped yet | Custom field 1. |
custom_field_2 | not mapped yet | Custom field 2. |
custom_field_3 | not mapped yet | Custom field 3. |
custom_field_4 | not mapped yet | Custom field 4. |
custom_field_5 | not mapped yet | Custom field 5. |
custom_field_6 | not mapped yet | Custom field 6. |
custom_field_7 | not mapped yet | Custom field 7. |
custom_field_8 | not mapped yet | Custom field 8. |
custom_field_9 | not mapped yet | Custom field 9. |
custom_field_10 | not mapped yet | Custom field 10. |
firma | not mapped yet | Company name. |
name | not mapped yet | Name of the company or individual. |
strasse | not mapped yet | Street address. |
postleitzahl | not mapped yet | Postal code. |
id_nummer | not mapped yet | Identification number. |
Last updated